Executive Committee
The Executive Committee is composed of Network Standing Committee liaisons and the Network Leadership Team co-chairs and is convened as necessary to make important decisions between Leadership Team quarterly meetings, and inform the Leadership Team agenda.
| Name | Title | Organization | City | County |
|---|---|---|---|---|
| Torrie Dunlap | Director, National Training Center on Inclusion | Kids Included Together | San Diego | San Diego |
| Michael Funk | Executive Director | Sunset Neighborhood Beacon Center | San Francisco | San Francisco |
| Arnell Hinkle | Executive Director | CA Adolescent Nutrition & Fitness (CANFit) Program | Berkeley | Alameda |
| Julie Jarrett | Afterschool Program Administrator | Butte County Office of Education | Oroville | Butte |
| Marcella Klein-Williams | Regional Lead | Ventura County Office of Education | Camarillo | Ventura |
| Debe Loxton | Chief Executive Officer | LA's Best | Los Angeles | Los Angeles |
| John Malloy, ex-officio | Director | CDE Learning Support & Partnership Division | Sacramento | Sacramento |
| Susan T. Maschmeier | Healthy Start and After School Director | South Bay Union School District | Eureka | Humboldt |
| Cathie Mostovoy | Chief Executive Officer | Woodcraft Rangers | Los Angeles | Los Angeles |
| Renee Newton, ex-officio | Director | Center for Community School Partnerships | Davis | Yolo |
| Andee Press-Dawson, ex-officio | Afterschool Network Executive Director | California Afterschool Network | Davis | Yolo |
| Cynthia V. Zarate | Early Education Policy Coordinator | Alliance for a Better Community | Los Angeles | Los Angeles |

