Middle School After School Program Directory
The information contained in the Middle School After School Program Directory will be used to assist after school practitioners in identifying and locating middle school after school programs statewide. Our goal is to create opportunities for after school practitioners to network, collaborate and share promising practices with other practitioners with similar programs, focus areas, and/or interests. Finally, The data collected in the directory is for informational purposes only. Thank you for adding your program profile to the directory.
| Middle School Name | After School Program | Program Phone # |
|---|---|---|
| Bell Gardens Intermediate | After-School All-Stars, Los Angeles | 323-957-4426 |
| Belvedere Middle School | After-School All-Stars, Los Angeles | 323-957-4426 |
| Ben Franklin Intermediate School | Citizen Schools | 650.363.2720 |
| Biggs Middle School | Kids.com After School Program | (530) 693-1719 |
| Bridgeport Elementary School | Lights on After School | 7609327441 |
| Campbell Middle School | Citizen Schools | 650.363.2720 |
| Charles T. Kranz Intermediate School | After-School All-Stars, Los Angeles | 323-957-4426 |
| Chula Vista Middle School | Club Teen Connection ( Club TC) | 619-498-6868 |
| Cunha Middle School | Boys & Girls Club of the Coastside | 650-712-9710 |
| Daniel E Lewis Middle School | Lewis Afterschool Enrichment Program | 805 237 0845 |
| Demille Middle School | WRAP/ICES | |
| Downtown Value School | After-School All-Stars, Los Angeles | 323-957-4426 |
| Durfee Middle School | Kids Campus youth Center | 626-329-0860f |
| Edison Middle School | After-School All-Stars, Los Angeles | 323-957-4426 |
| El Portal Middle School | El Portal After School Program | 209-838-7095 |
| Flamson Middle School | (805) 540-9758 | |
| Gompers K-8 | WRAP | 562-254-9170 |
| Grange Middle School | The Place 2 Be After Three | 707-428-7660 |
| Green Valley Middle School | The Place 2 Be After Three | (707) 428-7660 |
| Greenville Jr/Sr High School | APOLLO | 530-284-7197 ext. 402 |
| Griffith Middle School | After-School All-Stars, Los Angeles | 323-957-4426 |
| Hill Classical | WRAP/ICES | 562 400 7644 |
| Jefferson Leadership Academies School | WRAP/ICES | (562) 254-8809 |
| John Liechty Middle School | After-School All-Stars, Los Angeles | 323-957-4426 |
| Kennedy Middle School | Citizen Schools | 650.363.2720 |
| LA Leadership Academy Middle School | After-School All-Stars, Los Angeles | 323-957-4426 |
| Lionel Wilson College Preparatory Academy | Citizen Schools | 650.363.2720 |
| Macy Intermediate | ICES | (323)313-9962 |
| Marguerite Maze Middle School | ASES | (831) 630-6322 |
| Mary Bird School | The Place 2 Be After Three | (707) 428-7660 |
| McKinley Institute of Technology | Citizen Schools | 650.363.2720 |
| Monte Vista Middle School | Monte Vista Boys and Girls Club | 209-832-2582 x 103 |
| Mt. Gleason Middle School | After-School All-Stars, Los Angeles | 323-957-4426 |
| Mulholland Middle School | After-School All-Stars, Los Angeles | 323-957-4426 |
| Porter Middle School | After-School All-Stars, Los Angeles | 323-957-4426 |
| Richard Merkin Middle School | After-School All-Stars, Los Angeles | 323-957-4426 |
| Robert J. Frank Intermediate | STAR Education | 805-722-7930 |
| Southeast Middle School | After-School All-Stars, Los Angeles | 323-957-4426 |
| Sullivan Middle School | The Place 2 Be After Three | (707) 428-7660 |
| Suva Intermediate | After-School All-Stars, Los Angeles | 323-957-4426 |
| Thomas R. Pollicita Middle School | Citizen Schools | (650) 363-2720 |
| United For Success Academy | Citizen Schools | 650.363.2720 |
| Vista Middle School | After-School All-Stars, Los Angeles | 323-957-4426 |

