Nutrition and Physical Activity Committee
The Nutrition and Physical Activity Committee will bring together individuals who are concerned about the issue of nutrition and physical activity in after school programs.
| Name | Title | Organization | City | County |
|---|---|---|---|---|
| Aaron Raby | Planning Coordinator | Stanislaus County Office of Education | Modesto | Stanislaus |
| Andy Paul | Youth Development Trainer | Youth Development Network | Sacramento | Sacramento |
| Arnell Hinkle | Executive Director | CA Adolescent Nutrition & Fitness (CANFit) Program | Berkeley | Alameda |
| Barbara Grode | Program Coordinator | Adelanto Elementary School District | Hesperia | San Bernardino |
| Catrina Scheffler | ||||
| Chaez Boswell | Youth Development Trainer | Youth Development Network | Sacramento | Sacramento |
| Cindy Schneider | Education Programs Consultant | California Department of Education | Sacramento | Sacramento |
| Dave Farley | Grant Compliance Officer | Stockton Unified School District | Stockton | San Joaquin |
| Deanna Niebuhr | Director, School Health Initiatives | Bay Area Partnership for Children and Youth | Oakland | |
| Deborah Tamannaie | Nutrition Education Consultant | California Department of Education | Sacramento | Sacramento |
| Ed Center | Director of Programs | Team-Up for Youth | ||
| Edith Ballesteros | Best Fit Director | LA's BEST | Los Angeles | Los Angeles |
| Elizabeth Carter | Regional Mentor | After-School All-Stars | Fullerton | Orange |
| Evelyn Escalera | Program Trainer | Central Valley Afterschool Foundation | Clovis | Fresno |
| Heather Troska | Senior Territory Manager | Dairy Council of California | Irvine | Orange |
| Helen Magnuson | Nutrition Education Consultant | Network for a Healthy California | Sacramento | Sacramento |
| Howard Jacobs | Manager of State Policy and Advocacy | Save The Children | West Hollywood | Los Angeles |
| Hudson L. Moore III | Training & Project Director | YMCA of Santa Clara Valley | San Jose | Santa Clara |
| Iain Somerville | Founder and Principal | Somerville & Associates | Burbank | |
| Ian Keiller | Program Director | A World Fit For Kids! | Los Angeles | Los Angeles |
| James Teixeira | Recreation Manager | City of Mountain View | ||
| Jennifer Lopez | Healthy Living Outreach Facilitator | Network For Children / Get Moving | Bakersfield | Kern |
| Karen Houser | Executive Director | Boys & Girls Club of Lake Tahoe | South Lake Tahoe | El Dorado |
| Katherine Hawksworth | Health Educator | California Project LEAN | Sacramento | Sacramento |
| Kathy B. Lewis | Vice President | Center for Collaborative Solutions | Sacramento | Sacramento |
| Kimberly Smith | Supervisor | Bridges After School/San Juan USD | Carmichael | Sacramento |
| Laurie Pennings | ||||
| Leslie Garner | Supervisor | City of Sacramento | Sacramento | Sacramento |
| Lindsey Leonard | VP of Operations | Boys & Girls Club of Santa Clara Valley | Santa Paula | |
| Lisa Larsen | Territory Manager | Dairy Council of jCalifornia | Sacramento | Sacramento |
| Maria Cuevas | BEST Fit Project Coordinator | LA's BEST | Los Angeles | Los Angeles |
| Mary Hoshiko | Vice President of Program and Community Development | YMCA of Santa Clara Valley | San Jose | Santa Clara |
| Melinda Bossenmeyer | President/Founder | Peaceful Playgrounds, Inc. | Los Angeles | Los Angeles |
| MIchele Hamilton | Program Manager | Oakland Success! Afterschool Programs | Oakland | Alameda |
| Michelle Owens | National Afterschool Manager | Alliance for a Healthier Generation | Manteo, NC |

