Afterschool Funding Report
California, Region 11, Los Angeles County, Baldwin Park Unified School District
Schools in Baldwin Park Unified School District.
| Grantee | School | Funding | Capacity |
|---|---|---|---|
| NA | Charles Bursch Elementary | $112,500 | 83 |
| NA | Central Elementary | $112,500 | 83 |
| NA | De Anza Elementary | $112,500 | 83 |
| NA | Elwin Elementary | $112,500 | 83 |
| NA | Foster Elementary | $112,500 | 83 |
| NA | Ernest R. Geddes Elementary | $112,500 | 83 |
| NA | Kenmore Elementary | $112,500 | 83 |
| NA | Margaret Heath Elementary | $112,500 | 83 |
| NA | Pleasant View Elementary | $112,500 | 83 |
| NA | Tracy Elementary | $112,500 | 83 |
| NA | Vineland Elementary | $112,500 | 83 |
| NA | Walnut Elementary | $112,500 | 83 |
| NA | Santa Fe Elementary | $112,500 | 83 |

