Afterschool Funding Report
California, Region 11, Los Angeles County, Lennox School District
Schools in Lennox School District.
| Grantee | School | Funding | Capacity |
|---|---|---|---|
| NA | Dolores Huerta Elementary | $266,100 | 197 |
| NA | Century Community Charter | $150,000 | 111 |
| NA | Century Academy for Excellence | $150,000 | 111 |
| NA | Buford Elementary | $241,100 | 178 |
| NA | Felton Elementary | $268,417 | 198 |
| NA | Jefferson Elementary | $296,944 | 220 |
| NA | Moffett Elementary | $335,126 | 249 |
| NA | Lennox Middle | $1,030,226 | 763 |
| NA | Animo Leadership High | $250,000 | 185 |

