Afterschool Funding Report
California, Region 11, Los Angeles County, Little Lake City Elementary School District
Schools in Little Lake City Elementary School District.
| Grantee | School | Funding | Capacity |
|---|---|---|---|
| NA | Cresson Elementary | $112,500 | 83 |
| NA | Jersey Avenue Elementary | $112,500 | 83 |
| NA | Lake Center Middle | $150,000 | 111 |
| NA | Lakeland Elementary | $112,500 | 83 |
| NA | Lakeside Middle | $137,700 | 102 |
| NA | Paddison Elementary | $112,500 | 83 |
| NA | Studebaker Elementary | $112,500 | 83 |
| NA | William W. Orr Elementary | $112,500 | 83 |

