Afterschool Funding Report
California, Region 11, Los Angeles County, Mountain View Elementary School District
Schools in Mountain View Elementary School District.
| Grantee | School | Funding | Capacity |
|---|---|---|---|
| NA | Baker Elementary | $76,950 | 57 |
| NA | Charles T. Kranz Intermediate | $62,100 | 46 |
| NA | Cogswell Elementary | $67,500 | 50 |
| NA | La Primaria Elementary | $67,500 | 50 |
| NA | Jerry Voorhis Elementary | $67,500 | 50 |
| NA | Maxson Elementary | $60,750 | 45 |
| NA | Miramonte Elementary | $68,850 | 51 |
| NA | Monte Vista Elementary | $58,050 | 43 |
| NA | Parkview Elementary | $62,100 | 46 |
| NA | Willard F. Payne Elementary | $62,100 | 46 |
| NA | Twin Lakes Elementary | $75,600 | 56 |
| NA | Alfred S. Madrid Middle | $75,600 | 56 |

