Afterschool Funding Report
California, Region 11, Los Angeles County, Norwalk-La Mirada Unified School District
Schools in Norwalk-La Mirada Unified School District.
| Grantee | School | Funding | Capacity |
|---|---|---|---|
| NA | Anna M. Glazier Elementary | $112,500 | 83 |
| NA | Cesar Chavez Elementary | $112,500 | 83 |
| NA | D. D. Johnston Elementary | $112,500 | 83 |
| NA | Loretta Lampton Elementary | $112,500 | 83 |
| NA | Foster Road Elementary | $112,500 | 83 |
| NA | Earl E. Edmondson Elementary | $112,500 | 83 |
| NA | John Dolland Elementary | $112,500 | 83 |
| NA | John H. Nuffer Elementary | $112,500 | 83 |
| NA | Julia B. Morrison Elementary | $112,500 | 83 |
| NA | New River Elementary | $112,500 | 83 |
| NA | Arturo Sanchez Elementary | $112,500 | 83 |
| NA | Thomas B. Moffitt Elementary | $112,500 | 83 |
| NA | Corvallis Middle | $150,000 | 111 |
| NA | Los Alisos Middle | $162,000 | 120 |
| NA | Nettie L. Waite Middle | $150,904 | 112 |

