Afterschool Funding Report
Counties in Region 2.
| County | Schools | Funding | Capacity |
|---|---|---|---|
| Butte | 42 | $6,466,643 | 4,791 |
| Glenn | 12 | $1,044,425 | 774 |
| Lassen | 7 | $381,525 | 282 |
| Modoc | 10 | $488,550 | 362 |
| Plumas | 4 | $188,475 | 139 |
| Shasta | 39 | $4,391,380 | 3,249 |
| Siskiyou | 24 | $1,602,315 | 1,186 |
| Tehama | 31 | $2,313,813 | 1,714 |
| Trinity | 7 | $572,400 | 424 |

