Afterschool Funding Report
View programs in this county by city or by district
California, Region 2, Butte County
Districts in Butte County.
| District | Schools | Funding | Capacity |
|---|---|---|---|
| Butte County Office of Education | 1 | $94,500 | 70 |
| Feather Falls Union Elementary | 1 | $40,500 | 30 |
| Manzanita Elementary | 1 | $105,433 | 78 |
| Pioneer Union Elementary | 1 | $54,000 | 40 |
| Golden Feather Union Elementary | 2 | $94,162 | 70 |
| Gridley Unified | 2 | $209,100 | 155 |
| Biggs Unified | 3 | $353,775 | 262 |
| Palermo Union Elementary | 4 | $421,501 | 313 |
| Paradise Unified | 4 | $454,950 | 336 |
| Thermalito Union Elementary | 4 | $471,150 | 350 |
| Oroville City Elementary | 6 | $607,050 | 449 |
| Chico Unified | 13 | $3,560,522 | 2,638 |

