Afterschool Funding Report
View programs in this county by city or by district
California, Region 2, Shasta County
Districts in Shasta County.
| District | Schools | Funding | Capacity |
|---|---|---|---|
| Anderson Union High | 1 | $295,000 | 219 |
| Bella Vista Elementary | 1 | $132,300 | 98 |
| Black Butte Union Elementary | 2 | $117,450 | 87 |
| Cascade Union Elementary | 4 | $406,350 | 300 |
| Castle Rock Union Elementary | 1 | $44,550 | 33 |
| Enterprise Elementary | 7 | $1,039,095 | 769 |
| Fall River Joint Unified | 2 | $167,400 | 124 |
| French Gulch-Whiskeytown Elementary | 1 | $27,000 | 20 |
| Gateway Unified | 5 | $597,450 | 442 |
| Happy Valley Union Elementary | 2 | $186,750 | 138 |
| Igo, Ono, Platina Union Elementary | 2 | $105,300 | 78 |
| Mountain Union Elementary | 1 | $66,150 | 49 |
| Oak Run Elementary | 1 | $29,700 | 22 |
| Redding Elementary | 7 | $884,385 | 654 |
| Shasta County Office of Education | 1 | $180,000 | 133 |
| Shasta Union Elementary | 1 | $112,500 | 83 |

