Afterschool Funding Report
View programs in this county by city or by district
California, Region 2, Tehama County
Cities in Tehama County.
| City | Schools | Funding | Capacity |
|---|---|---|---|
| Corning | 7 | $557,100 | 412 |
| Cottonwood | 2 | $158,971 | 118 |
| Flournoy | 1 | $27,000 | 20 |
| Gerber | 1 | $129,172 | 96 |
| Los Molinos | 2 | $216,922 | 160 |
| Manton | 1 | $27,000 | 20 |
| Paskenta | 1 | $12,150 | 9 |
| Paynes Creek | 1 | $27,000 | 20 |
| Red Bluff | 14 | $1,108,548 | 822 |
| Vina | 1 | $49,950 | 37 |

