Afterschool Funding Report
Counties in Region 3.
| County | Schools | Funding | Capacity |
|---|---|---|---|
| Alpine | 1 | $48,600 | 36 |
| Colusa | 10 | $834,372 | 617 |
| El Dorado | 9 | $685,587 | 510 |
| Nevada | 5 | $267,213 | 198 |
| Placer | 8 | $909,000 | 672 |
| Sacramento | 178 | $23,856,642 | 17,648 |
| Sutter | 14 | $1,718,738 | 1,272 |
| Yolo | 21 | $2,714,728 | 2,011 |
| Yuba | 17 | $1,575,412 | 1,164 |

