Afterschool Funding Report
Counties in Region 3.
| County | Schools | Funding | Capacity |
|---|---|---|---|
| Alpine | 1 | $48,600 | 36 |
| Colusa | 12 | $1,255,500 | 928 |
| El Dorado | 7 | $522,000 | 386 |
| Nevada | 4 | $258,987 | 191 |
| Placer | 8 | $774,000 | 572 |
| Sacramento | 176 | $23,007,118 | 16,983 |
| Sutter | 15 | $2,484,875 | 1,830 |
| Yolo | 21 | $2,462,362 | 1,817 |
| Yuba | 17 | $2,019,525 | 1,491 |

