Afterschool Funding Report
Counties in Region 4.
| County | Schools | Funding | Capacity |
|---|---|---|---|
| Alameda | 192 | $30,069,678 | 22,244 |
| Contra Costa | 79 | $14,194,269 | 10,501 |
| Marin | 11 | $1,308,506 | 966 |
| Napa | 18 | $2,404,600 | 1,780 |
| San Francisco | 91 | $17,935,967 | 13,285 |
| San Mateo | 48 | $6,580,055 | 4,873 |
| Solano | 34 | $4,302,192 | 3,185 |

