Afterschool Funding Report
Counties in Region 4.
| County | Schools | Funding | Capacity |
|---|---|---|---|
| Alameda | 184 | $25,511,028 | 18,824 |
| Contra Costa | 72 | $12,334,854 | 9,096 |
| Marin | 12 | $1,173,203 | 865 |
| Napa | 19 | $2,472,840 | 1,829 |
| San Francisco | 95 | $17,234,760 | 12,704 |
| San Mateo | 47 | $6,262,232 | 4,623 |
| Solano | 34 | $3,995,509 | 2,952 |

