Afterschool Funding Report
View programs in this county by city or by district
California, Region 4, Contra Costa County
Districts in Contra Costa County.
| District | Schools | Funding | Capacity |
|---|---|---|---|
| Antioch Unified | 7 | $1,295,694 | 959 |
| Brentwood Union Elementary | 1 | $112,500 | 83 |
| John Swett Unified | 2 | $326,506 | 242 |
| Mt. Diablo Unified | 18 | $4,101,103 | 3,036 |
| Pittsburg Unified | 12 | $2,096,439 | 1,551 |
| St. Cornelius Elementary | 1 | $243,750 | 181 |
| West Contra Costa Unified | 38 | $6,018,277 | 4,449 |

