Afterschool Funding Report
View programs in this county by city or by district
California, Region 4, San Mateo County
Districts in San Mateo County.
| District | Schools | Funding | Capacity |
|---|---|---|---|
| Bayshore Elementary | 2 | $212,400 | 157 |
| Cabrillo Unified | 1 | $112,500 | 83 |
| Jefferson Elementary | 9 | $1,055,850 | 782 |
| Jefferson Union High | 1 | $270,000 | 200 |
| La Honda-Pescadero Unified | 1 | $101,250 | 75 |
| Millbrae Elementary | 1 | $112,500 | 83 |
| Ravenswood City Elementary | 10 | $1,426,875 | 1,056 |
| Redwood City Elementary | 12 | $2,236,765 | 1,658 |
| San Bruno Park Elementary | 1 | $112,500 | 83 |
| San Mateo-Foster City | 6 | $480,600 | 356 |
| Sequoia Union High | 1 | $249,565 | 185 |
| South San Francisco Unified | 3 | $209,250 | 155 |

