Afterschool Funding Report
California, Region 4, San Mateo County, Jefferson Elementary School District
Schools in Jefferson Elementary School District.
| Grantee | School | Funding | Capacity |
|---|---|---|---|
| NA | Garden Village Elementary | $112,050 | 83 |
| NA | George Washington Elementary | $112,050 | 83 |
| NA | John F. Kennedy Elementary | $112,050 | 83 |
| NA | Margaret Pauline Brown Elementary | $112,050 | 83 |
| NA | Westlake Elementary | $112,050 | 83 |
| NA | Woodrow Wilson Elementary | $112,050 | 83 |
| NA | Susan B. Anthony Elementary | $112,050 | 83 |
| NA | Benjamin Franklin Intermediate | $121,500 | 90 |
| NA | Thomas R. Pollicita Middle | $150,000 | 111 |

