Afterschool Funding Report
View programs in this county by city or by district
California, Region 5, Santa Clara County
Districts in Santa Clara County.
| District | Schools | Funding | Capacity |
|---|---|---|---|
| Alum Rock Union Elementary | 27 | $2,923,163 | 2,162 |
| Berryessa Union Elementary | 4 | $450,900 | 333 |
| Campbell Union | 6 | $841,044 | 622 |
| East Side Union High | 7 | $1,634,730 | 1,210 |
| Evergreen Elementary | 5 | $606,000 | 449 |
| Franklin-McKinley Elementary | 16 | $3,290,550 | 2,431 |
| Gilroy Unified | 10 | $2,154,658 | 1,596 |
| Luther Burbank | 1 | $183,750 | 136 |
| Milpitas Unified | 2 | $216,000 | 160 |
| Moreland Elementary | 1 | $112,500 | 83 |
| Morgan Hill Unified | 3 | $337,500 | 249 |
| Mountain View Whisman | 5 | $418,950 | 310 |
| Mt. Pleasant Elementary | 5 | $700,575 | 519 |
| Oak Grove Elementary | 6 | $725,400 | 536 |
| San Jose Unified | 20 | $2,660,952 | 1,967 |
| Santa Clara County Office of Education | 2 | $319,921 | 237 |
| Santa Clara Unified | 12 | $1,447,200 | 1,071 |
| Sunnyvale | 7 | $640,950 | 474 |

