Afterschool Funding Report
California, Region 5, Santa Clara County, East Side Union High School District
Schools in East Side Union High School District.
| Grantee | School | Funding | Capacity |
|---|---|---|---|
| NA | Escuela Popular Accelerated Family Learning | $135,000 | 100 |
| NA | Yerba Buena High | $250,000 | 185 |
| NA | MACSA Academia Calmecac | $250,000 | 185 |
| NA | Andrew P. Hill High | $250,000 | 185 |
| NA | James Lick High | $250,000 | 185 |
| NA | Mt. Pleasant High | $249,730 | 185 |
| NA | William C. Overfelt High | $250,000 | 185 |

