Afterschool Funding Report
View programs in this county by city or by district
California, Region 6, San Joaquin County
Districts in San Joaquin County.
| District | Schools | Funding | Capacity |
|---|---|---|---|
| Banta Elementary | 1 | $164,650 | 122 |
| Escalon Unified | 1 | $74,250 | 55 |
| Lincoln Unified | 6 | $829,755 | 614 |
| Linden Unified | 4 | $577,610 | 428 |
| Lodi Unified | 28 | $3,650,000 | 2,696 |
| Manteca Unified | 6 | $918,891 | 681 |
| New Hope Elementary | 1 | $97,200 | 72 |
| Ripon Unified | 1 | $173,580 | 129 |
| St. George Parish | 1 | $150,000 | 111 |
| Stockton Unified | 45 | $7,031,235 | 5,208 |
| Tracy Joint Unified | 5 | $1,045,275 | 774 |

