Afterschool Funding Report
View programs in this county by city or by district
California, Region 7, Tulare County
Districts in Tulare County.
| District | Schools | Funding | Capacity |
|---|---|---|---|
| Alpaugh Unified | 2 | $124,200 | 92 |
| Alta Vista Elementary | 1 | $225,000 | 167 |
| Burton Elementary | 5 | $561,150 | 415 |
| Cutler-Orosi Joint Unified | 7 | $1,233,108 | 913 |
| Dinuba Unified | 8 | $933,550 | 692 |
| Earlimart Elementary | 3 | $414,000 | 307 |
| Exeter Union Elementary | 3 | $642,179 | 475 |
| Farmersville Unified | 5 | $734,169 | 544 |
| Lindsay Unified | 5 | $1,687,976 | 1,250 |
| Oak Valley Union Elementary | 1 | $134,100 | 99 |
| Pixley Union Elementary | 1 | $344,440 | 255 |
| Pleasant View Elementary | 1 | $121,500 | 90 |
| Porterville Unified | 13 | $1,804,968 | 1,336 |
| Stone Corral Elementary | 1 | $135,000 | 100 |
| Strathmore Union Elementary | 2 | $322,312 | 239 |
| Sundale Union Elementary | 1 | $47,250 | 35 |
| Sunnyside Union Elementary | 1 | $150,000 | 111 |
| Terra Bella Union Elementary | 2 | $209,700 | 155 |
| Tipton Elementary | 1 | $150,000 | 111 |
| Tulare City | 5 | $568,800 | 421 |
| Tulare Joint Union High | 3 | $810,000 | 600 |
| Visalia Unified | 23 | $4,362,550 | 3,230 |
| Waukena Joint Union Elementary | 1 | $27,000 | 20 |
| Woodlake Union Elementary | 3 | $333,000 | 246 |
| Woodlake Union High | 2 | $352,500 | 262 |

