Afterschool Funding Report
View programs in this county by city or by district
California, Region 8, Kern County
Districts in Kern County.
| District | Schools | Funding | Capacity |
|---|---|---|---|
| Arvin Union Elementary | 4 | $545,117 | 404 |
| Bakersfield City | 24 | $3,075,239 | 2,274 |
| Caliente Union Elementary | 1 | $58,050 | 43 |
| Delano Union Elementary | 4 | $297,000 | 220 |
| Edison Elementary | 2 | $207,000 | 153 |
| Fairfax Elementary | 3 | $188,100 | 139 |
| Greenfield Union | 11 | $3,030,731 | 2,244 |
| Kern Union High | 1 | $293,862 | 218 |
| Kernville Union Elementary | 3 | $305,550 | 226 |
| Lamont Elementary | 4 | $536,888 | 398 |
| Mojave Unified | 2 | $202,500 | 150 |
| Panama-Buena Vista Union | 7 | $787,500 | 581 |
| Sierra Sands Unified | 3 | $266,400 | 197 |
| South Fork Union | 2 | $63,450 | 47 |
| Southern Kern Unified | 3 | $252,000 | 186 |
| Tehachapi Unified | 1 | $108,000 | 80 |
| Vineland Elementary | 2 | $81,000 | 60 |
| Wasco Union Elementary | 4 | $434,700 | 321 |

