Afterschool Funding Report
View programs in this county by city or by district
California, Region 8, Kern County
Cities in Kern County.
| City | Schools | Funding | Capacity |
|---|---|---|---|
| Arvin | 5 | $838,979 | 622 |
| Bakersfield | 49 | $7,369,570 | 5,451 |
| Calente | 1 | $58,050 | 43 |
| California City | 1 | $101,250 | 75 |
| Delano | 4 | $297,000 | 220 |
| Inyokern | 1 | $81,000 | 60 |
| Kernville | 1 | $87,750 | 65 |
| Lake Isabella | 2 | $217,800 | 161 |
| Lamont | 4 | $536,888 | 398 |
| Mojave | 1 | $101,250 | 75 |
| Ridgecrest | 2 | $185,400 | 137 |
| Rosamond | 3 | $252,000 | 186 |
| Tehachapi | 1 | $108,000 | 80 |
| Wasco | 4 | $434,700 | 321 |
| Weldon | 2 | $63,450 | 47 |

