Afterschool Legislature Report
Assembly Districts in California.
| District | Name | Schools | Funding | Capacity |
|---|---|---|---|---|
| 1 | Berg, Patty | 82 | $9,320,356 | 6,881 |
| 2 | La Malfa, Doug | 149 | $15,183,511 | 11,202 |
| 3 | Keene, Rick | 79 | $8,440,540 | 6,229 |
| 4 | Gaines, Ted | 26 | $2,268,471 | 1,676 |
| 5 | Niello, Roger | 44 | $5,463,045 | 4,040 |
| 6 | Huffman, Jared | 23 | $2,318,453 | 1,710 |
| 7 | Evans, Noreen | 54 | $6,843,049 | 5,052 |
| 8 | Wolk, Lois | 34 | $3,730,462 | 2,756 |
| 9 | Jones, Dave | 84 | $12,391,361 | 9,141 |
| 10 | Nakanishi, Alan | 49 | $5,836,691 | 4,308 |
| 11 | DeSaulnier, Mark | 41 | $6,754,688 | 4,984 |
| 12 | Ma, Fiona | 49 | $9,485,900 | 7,000 |
| 13 | Leno, Mark | 56 | $9,055,160 | 6,671 |
| 14 | Hancock, Loni | 52 | $9,520,719 | 7,023 |
| 15 | Houston, Guy S. | 15 | $1,632,450 | 1,207 |
| 16 | Swanson, Sandre R. | 96 | $13,483,503 | 9,940 |
| 17 | Galgiani, Cathleen | 86 | $10,940,563 | 8,077 |
| 18 | Hayashi, Mary | 51 | $6,240,472 | 4,606 |
| 19 | Mullin, Gene | 17 | $1,674,300 | 1,238 |
| 20 | Torrico, Alberto | 11 | $1,365,900 | 1,011 |
| 21 | Ruskin, Ira | 20 | $3,281,632 | 2,418 |
| 22 | Lieber, Sally J. | 23 | $2,560,633 | 1,892 |
| 23 | Coto, Joe | 71 | $11,353,699 | 8,377 |
| 24 | Beall, Jim Jr. | 20 | $2,538,290 | 1,873 |
| 25 | Berryhill, Tom | 68 | $8,045,778 | 5,935 |
| 26 | Aghazarian, Greg | 74 | $9,695,358 | 7,153 |
| 27 | Laird, John | 25 | $4,176,229 | 3,085 |
| 28 | Caballero, Anna M. | 68 | $11,006,440 | 8,126 |
| 29 | Villines, Michael N. | 55 | $8,185,785 | 6,040 |
| 30 | Parra, Nicole | 96 | $11,859,597 | 8,753 |
| 31 | Arambula, Juan | 140 | $27,300,962 | 20,154 |
| 32 | Fuller, Jean | 42 | $5,826,527 | 4,304 |
| 33 | Blakeslee, Sam | 41 | $4,151,625 | 3,070 |
| 34 | Maze, Bill | 80 | $12,137,512 | 8,962 |
| 35 | Nava, Pedro | 43 | $5,112,161 | 3,775 |
| 36 | Runner, Sharon | 45 | $5,519,292 | 4,077 |
| 37 | Strickland, Audra | 19 | $2,182,935 | 1,612 |
| 38 | Smyth, Cameron | 21 | $2,835,347 | 2,095 |
| 39 | Fuentes, Felipe | 57 | $10,619,083 | 7,848 |
| 40 | Levine, Lloyd E. | 49 | $7,400,053 | 5,466 |
| 41 | Brownley, Julia | 21 | $2,418,245 | 1,787 |
| 42 | Feuer, Mike | 21 | $3,251,285 | 2,401 |
| 43 | Krekorian, Paul | 29 | $3,934,717 | 2,904 |
| 44 | Portantino, Anthony J. | 41 | $7,073,646 | 5,228 |
| 45 | de Leon, Kevin | 54 | $8,139,697 | 6,014 |
| 46 | Núñez, Fabian | 65 | $11,836,351 | 8,741 |
| 47 | Bass, Karen | 44 | $7,115,893 | 5,255 |
| 48 | Davis, Mike | 43 | $8,658,943 | 6,394 |
| 49 | Eng, Mike | 66 | $10,850,911 | 8,018 |
| 50 | De La Torre, Hector | 63 | $9,881,964 | 7,297 |
| 51 | Price, Curren D. Jr. | 69 | $12,102,141 | 8,938 |
| 52 | Dymally, Mervyn M. | 82 | $14,636,040 | 10,811 |
| 53 | Lieu, Ted W. | 19 | $2,684,962 | 1,982 |
| 54 | Karnette, Betty | 44 | $9,447,261 | 6,971 |
| 55 | Furutani, Warren T. | 60 | $12,214,263 | 9,017 |
| 56 | Mendoza, Tony | 58 | $6,788,250 | 5,009 |
| 57 | Hernandez, Edward P. | 73 | $8,077,596 | 5,966 |
| 58 | Calderon, Charles M. | 67 | $9,302,258 | 6,870 |
| 59 | Adams, Anthony | 35 | $3,995,426 | 2,948 |
| 60 | Huff, Bob | 10 | $1,283,145 | 948 |
| 61 | Soto, Nell | 67 | $8,401,492 | 6,198 |
| 62 | Carter, Wilmer Amina | 79 | $10,604,690 | 7,834 |
| 63 | Emmerson, Bill | 37 | $5,492,528 | 4,059 |
| 64 | Benoit, John J. | 37 | $6,244,174 | 4,608 |
| 65 | Cook, Paul | 79 | $11,581,621 | 8,552 |
| 66 | Jeffries, Kevin | 53 | $7,413,012 | 5,469 |
| 67 | Silva, Jim | 27 | $3,106,783 | 2,289 |
| 68 | Tran, Van | 57 | $7,241,080 | 5,342 |
| 69 | Solorio, Jose | 66 | $10,759,765 | 7,930 |
| 70 | DeVore, Chuck | 11 | $1,282,874 | 945 |
| 71 | Spitzer, Todd | 15 | $2,125,245 | 1,570 |
| 72 | Duvall, Michael D. | 41 | $6,442,458 | 4,757 |
| 73 | Walters, Mimi | 21 | $2,438,787 | 1,800 |
| 74 | Garrick, Martin | 28 | $4,676,078 | 3,454 |
| 75 | Plescia, George A. | 20 | $3,493,794 | 2,580 |
| 76 | Salda_a, Lori | 69 | $9,818,485 | 7,250 |
| 77 | Anderson, Joel | 39 | $4,594,777 | 3,393 |
| 78 | Horton, Shirley | 65 | $9,197,590 | 6,790 |
| 79 | Salas, Mary | 86 | $14,677,788 | 10,834 |
| 80 | Garcia, Bonnie | 78 | $13,443,788 | 9,927 |

