Afterschool Legislature Report
Assembly Districts in California.
| District | Name | Schools | Funding | Capacity |
|---|---|---|---|---|
| 1 | Chesbro, Wesley | 77 | $7,995,982 | 5,921 |
| 2 | Nielsen, Jim | 149 | $13,243,343 | 9,803 |
| 3 | Logue, Dan | 71 | $8,600,118 | 6,367 |
| 4 | Gaines, Ted | 27 | $2,491,098 | 1,844 |
| 5 | Niello, Roger | 44 | $5,689,085 | 4,207 |
| 6 | Huffman, Jared | 23 | $2,566,256 | 1,894 |
| 7 | Evans, Noreen | 55 | $7,288,792 | 5,393 |
| 8 | Yamada, Mariko | 36 | $4,357,078 | 3,226 |
| 9 | Jones, Dave | 84 | $11,965,961 | 8,857 |
| 10 | Huber, Alyson | 49 | $6,264,590 | 4,632 |
| 11 | Torlakson, Tom | 45 | $8,549,492 | 6,327 |
| 12 | Ma, Fiona | 50 | $9,969,611 | 7,384 |
| 13 | Ammiano, Tom | 51 | $9,292,656 | 6,883 |
| 14 | Skinner, Nancy | 54 | $9,206,859 | 6,810 |
| 15 | Buchanan, Joan | 17 | $1,871,800 | 1,384 |
| 16 | Swanson, Sandre R. | 99 | $15,579,785 | 11,523 |
| 17 | Galgiani, Cathleen | 92 | $12,686,390 | 9,389 |
| 18 | Hayashi, Mary | 55 | $8,928,435 | 6,606 |
| 19 | Hill, Jerry | 15 | $1,340,550 | 992 |
| 20 | Torrico, Alberto | 12 | $1,469,276 | 1,087 |
| 21 | Ruskin, Ira | 23 | $3,913,205 | 2,899 |
| 22 | Fong, Paul | 24 | $2,507,100 | 1,855 |
| 23 | Coto, Joe | 77 | $11,433,768 | 8,456 |
| 24 | Beall, Jr., Jim | 24 | $3,265,717 | 2,414 |
| 25 | Berryhill, Tom | 79 | $11,355,764 | 8,406 |
| 26 | Berryhill, Bill | 79 | $10,811,637 | 8,003 |
| 27 | Monning, William W. | 27 | $5,560,109 | 4,120 |
| 28 | Caballero, Anna M. | 69 | $13,783,187 | 10,206 |
| 29 | Villines, Michael N. | 58 | $8,321,381 | 6,157 |
| 30 | Gilmore, Danny D. | 94 | $12,060,404 | 8,924 |
| 31 | Arambula, Juan | 147 | $27,123,058 | 20,073 |
| 32 | Fuller, Jean | 42 | $6,109,658 | 4,519 |
| 33 | Blakeslee, Sam | 41 | $3,908,463 | 2,896 |
| 34 | Conway, Connie | 86 | $13,406,204 | 9,926 |
| 35 | Nava, Pedro | 42 | $5,505,898 | 4,081 |
| 36 | Knight, Steve | 45 | $4,884,186 | 3,619 |
| 37 | Strickland, Audra | 18 | $1,948,264 | 1,441 |
| 38 | Smyth, Cameron | 23 | $3,386,679 | 2,508 |
| 39 | Fuentes, Felipe | 61 | $13,550,386 | 10,037 |
| 40 | Blumenfield, Bob | 51 | $8,481,242 | 6,276 |
| 41 | Brownley, Julia | 22 | $2,433,113 | 1,799 |
| 42 | Feuer, Mike | 23 | $3,348,536 | 2,478 |
| 43 | Krekorian, Paul | 31 | $4,476,291 | 3,315 |
| 44 | Portantino, Anthony | 42 | $7,263,576 | 5,379 |
| 45 | De Leon, Kevin | 65 | $12,098,772 | 8,961 |
| 46 | Perez, John A. | 74 | $16,306,187 | 12,070 |
| 47 | Bass, Karen | 49 | $8,339,407 | 6,176 |
| 48 | Davis, Mike | 50 | $10,725,858 | 7,942 |
| 49 | Eng, Mike | 65 | $10,248,236 | 7,580 |
| 50 | De La Torre, Hector | 65 | $11,283,023 | 8,347 |
| 51 | Bradford, Steven C. | 69 | $13,664,150 | 10,116 |
| 52 | Hall III, Isadore | 87 | $17,062,643 | 12,631 |
| 53 | Lieu, Ted W. | 18 | $2,624,406 | 1,943 |
| 54 | Lowenthal, Bonnie | 44 | $7,886,951 | 5,839 |
| 55 | Furutani, Warren T. | 63 | $10,623,702 | 7,863 |
| 56 | Mendoza, Tony | 64 | $8,132,175 | 6,009 |
| 57 | Hernandez, Edward P. | 69 | $8,375,414 | 6,190 |
| 58 | Calderon, Charles M. | 66 | $9,520,029 | 7,043 |
| 59 | Adams, Anthony | 38 | $4,408,657 | 3,265 |
| 60 | Hagman, Curt | 11 | $1,350,595 | 999 |
| 61 | Torres, Norma J. | 70 | $9,535,950 | 7,051 |
| 62 | Carter, Wilmer Amina | 84 | $11,132,216 | 8,238 |
| 63 | Emmerson, Bill | 41 | $5,886,777 | 4,358 |
| 64 | Nestande, Brian | 40 | $5,681,705 | 4,204 |
| 65 | Cook, Paul | 77 | $8,013,094 | 5,927 |
| 66 | Jeffries, Kevin | 58 | $8,028,607 | 5,943 |
| 67 | Silva, Jim | 28 | $3,183,187 | 2,353 |
| 68 | Tran, Van | 59 | $6,802,313 | 5,029 |
| 69 | Solorio, Jose | 69 | $14,794,004 | 10,954 |
| 70 | DeVore, Chuck | 11 | $1,282,874 | 951 |
| 71 | Miller, Jeff | 15 | $2,503,155 | 1,853 |
| 72 | Duvall, Michael | 41 | $5,965,497 | 4,417 |
| 73 | Harkey, Diane L. | 23 | $2,566,727 | 1,902 |
| 74 | Garrick, Martin | 35 | $5,956,876 | 4,412 |
| 75 | Fletcher, Nathan | 23 | $4,578,479 | 3,390 |
| 76 | Saldana, Lori | 76 | $11,684,737 | 8,649 |
| 77 | Anderson, Joel | 45 | $5,267,313 | 3,902 |
| 78 | Block, Marty | 65 | $9,840,046 | 7,285 |
| 79 | Salas, Mary | 86 | $16,838,074 | 12,469 |
| 80 | Perez, V. Manuel | 78 | $10,309,185 | 7,633 |

