Afterschool Legislature Report
Schools in Assembly District 6 in California. (View all districts)
| Grantee | School | Funding | Capacity |
|---|---|---|---|
| NA | Lynwood Elementary | $112,050 | 83 |
| NA | Bahia Vista Elementary | $245,460 | 182 |
| NA | Coleman Elementary | $84,987 | 62 |
| NA | Venetia Valley Elementary | $123,207 | 91 |
| NA | Laurel Dell Elementary | $132,188 | 97 |
| NA | San Pedro Elementary | $193,616 | 143 |
| NA | James B. Davidson Middle | $250,948 | 185 |
| NA | Bayside | $52,650 | 39 |
| NA | Martin Luther King, Jr., Academy | $27,000 | 20 |
| NA | Willow Creek Academy | $59,400 | 44 |
| NA | Bodega Bay Elementary | $27,000 | 20 |
| NA | Bellevue Elementary | $112,500 | 83 |
| NA | Bernard Eldredge Elementary | $112,500 | 83 |
| NA | Miwok Valley Elementary | $112,500 | 83 |
| NA | McDowell Elementary | $112,500 | 83 |
| NA | McKinley Elementary | $112,500 | 83 |
| NA | El Verano Elementary | $112,500 | 83 |
| NA | Flowery Elementary | $112,500 | 83 |
| NA | Sassarini Elementary | $112,500 | 83 |
| NA | Two Rock Elementary | $20,250 | 15 |
| NA | John Reed Elementary | $112,500 | 83 |
| NA | Waldo Rohnert Elementary | $112,500 | 83 |
| NA | Thomas Page Elementary | $112,500 | 83 |

