Afterschool Legislature Report
Congress Districts in California.
| District | Name | Schools | Funding | Capacity |
|---|---|---|---|---|
| 1 | Mike Thompson | 112 | $13,192,508 | 9,740 |
| 2 | Wally Herger | 190 | $21,182,939 | 15,634 |
| 3 | Dan Lungren | 60 | $6,219,533 | 4,595 |
| 4 | John Doolittle | 59 | $4,440,012 | 3,276 |
| 5 | Doris Matsui | 116 | $16,560,223 | 12,220 |
| 6 | Lynn Woolsey | 40 | $4,227,353 | 3,117 |
| 7 | George Miller | 80 | $12,938,216 | 9,543 |
| 8 | Nancy Pelosi | 81 | $13,923,886 | 10,262 |
| 9 | Barbara Lee | 126 | $18,289,767 | 13,491 |
| 10 | Ellen Tauscher | 34 | $4,124,747 | 3,047 |
| 11 | Jerry McNerney | 60 | $8,009,025 | 5,917 |
| 12 | Jackie Speier | 39 | $6,028,974 | 4,454 |
| 13 | Pete Stark | 50 | $6,374,811 | 4,706 |
| 14 | Anna Eshoo | 39 | $5,978,843 | 4,408 |
| 15 | Mike Honda | 30 | $3,535,131 | 2,612 |
| 16 | Zoe Lofgren | 83 | $12,821,066 | 9,459 |
| 17 | Sam Farr | 77 | $12,835,383 | 9,479 |
| 18 | Dennis Cardoza | 134 | $16,919,548 | 12,481 |
| 19 | George Radanovich | 105 | $15,036,457 | 11,097 |
| 20 | Jim Costa | 171 | $28,498,531 | 21,033 |
| 21 | Devin Nunes | 143 | $22,819,922 | 16,846 |
| 22 | Kevin McCarthy | 54 | $6,110,673 | 4,514 |
| 23 | Lois Capps | 86 | $9,913,456 | 7,325 |
| 24 | Elton Gallegly | 23 | $2,439,975 | 1,803 |
| 25 | Howard "Buck" McKeon | 53 | $6,558,525 | 4,847 |
| 26 | David Dreier | 29 | $3,858,190 | 2,848 |
| 27 | Brad Sherman | 76 | $11,759,638 | 8,687 |
| 28 | Howard Berman | 58 | $10,609,298 | 7,840 |
| 29 | Adam Schiff | 57 | $9,288,169 | 6,863 |
| 30 | Henry Waxman | 16 | $2,210,494 | 1,633 |
| 31 | Xavier Becerra | 84 | $13,300,785 | 9,824 |
| 32 | Hilda Solis | 115 | $16,348,711 | 12,077 |
| 33 | Diane Watson | 61 | $10,831,323 | 7,998 |
| 34 | Lucille Roybal-Allard | 96 | $16,132,442 | 11,915 |
| 35 | Maxine Waters | 96 | $17,069,269 | 12,606 |
| 36 | Jane Harman | 47 | $8,890,385 | 6,564 |
| 37 | Laura Richardson | 112 | $22,504,043 | 16,607 |
| 38 | Grace Napolitano | 122 | $15,143,529 | 11,186 |
| 39 | Linda Sanchez | 87 | $12,413,085 | 9,167 |
| 40 | Ed Royce | 61 | $8,130,776 | 6,002 |
| 41 | Jerry Lewis | 86 | $9,690,069 | 7,161 |
| 42 | Gary Miller | 17 | $1,938,442 | 1,428 |
| 43 | Joe Baca | 117 | $16,148,970 | 11,926 |
| 44 | Ken Calvert | 71 | $11,864,536 | 8,753 |
| 45 | Mary Bono Mack | 101 | $17,319,918 | 12,788 |
| 46 | Dana Rohrabacher | 43 | $5,780,053 | 4,264 |
| 47 | Loretta Sanchez | 101 | $15,653,687 | 11,540 |
| 48 | John Campbell | 16 | $2,095,824 | 1,543 |
| 49 | Darrell Issa | 64 | $9,115,264 | 6,731 |
| 50 | Brian Bilbray | 44 | $7,381,552 | 5,453 |
| 51 | Bob Filner | 122 | $18,768,393 | 13,856 |
| 52 | Duncan Hunter | 58 | $7,448,818 | 5,500 |
| 53 | Susan Davis | 92 | $13,793,168 | 10,181 |

