Afterschool Legislature Report
Senate Districts in California.
| District | Name | Schools | Funding | Capacity |
|---|---|---|---|---|
| 1 | Cox, Dave | 66 | $5,794,920 | 4,287 |
| 2 | Wiggins, Patrica | 124 | $14,446,324 | 10,692 |
| 3 | Leno, Mark | 71 | $10,915,228 | 8,079 |
| 4 | Aanestad, Sam | 213 | $22,281,936 | 16,496 |
| 5 | Wolk, Lois | 110 | $15,290,427 | 11,320 |
| 6 | Steinberg, Darrell | 146 | $19,771,755 | 14,629 |
| 7 | DeSaulnier, Mark | 56 | $10,183,430 | 7,534 |
| 8 | Yee, Leland | 66 | $12,008,595 | 8,893 |
| 9 | Hancock, Loni | 161 | $25,866,356 | 19,136 |
| 10 | Corbett, Ellen | 60 | $8,766,041 | 6,483 |
| 11 | Simitian, S. Joseph | 39 | $6,055,602 | 4,483 |
| 12 | Denham, Jeff | 174 | $21,902,686 | 16,205 |
| 13 | Alquist, Elaine | 116 | $16,706,766 | 12,359 |
| 14 | Cogdill, Dave | 144 | $22,359,001 | 16,546 |
| 15 | Maldonado, Abel | 83 | $15,455,799 | 11,452 |
| 16 | Florez, Dean | 233 | $39,470,195 | 29,212 |
| 17 | Runner, George | 87 | $9,728,501 | 7,205 |
| 18 | Ashburn, Roy | 122 | $16,302,992 | 12,067 |
| 19 | Strickland, Tony | 28 | $3,629,148 | 2,690 |
| 20 | Padilla, Alex | 119 | $23,561,645 | 17,446 |
| 21 | Liu, Carol | 77 | $12,374,954 | 9,163 |
| 22 | Cedillo, Gilbert | 118 | $25,634,629 | 18,983 |
| 23 | Pavley, Fran | 51 | $6,272,925 | 4,643 |
| 24 | Romero, Gloria | 161 | $22,827,913 | 16,883 |
| 25 | Wright, Rod | 128 | $23,671,166 | 17,520 |
| 26 | Price. Curren., Jr. | 103 | $19,389,858 | 14,359 |
| 27 | Lowenthal, Alan | 122 | $17,708,457 | 13,104 |
| 28 | Oropeza, Jenny | 76 | $13,993,586 | 10,358 |
| 29 | Huff, Bob | 37 | $4,057,679 | 3,004 |
| 30 | Calderon, Ron | 141 | $23,834,661 | 17,628 |
| 31 | Dutton, Bob | 81 | $12,138,042 | 8,986 |
| 32 | Negrete McLeod, Gloria | 165 | $22,898,114 | 16,940 |
| 33 | Walters, Mimi | 36 | $5,331,963 | 3,949 |
| 34 | Correa, Lou | 145 | $23,801,047 | 17,615 |
| 35 | Harman, Tom | 33 | $3,840,388 | 2,840 |
| 36 | Hollingsworth, Dennis | 69 | $8,916,730 | 6,606 |
| 37 | Benoit, John J. | 125 | $14,460,896 | 10,694 |
| 38 | Wyland, Mark | 70 | $10,955,080 | 8,114 |
| 39 | Kehoe, Christine | 137 | $20,838,624 | 15,424 |
| 40 | Moreno Ducheny, Denise | 161 | $27,251,945 | 20,183 |

